| Technical Skill Content | Level 1 | Level 2 | Level 3 | Leve 4 | |
| Scales: Similar Motion, Hands one Octave Apart | Major | HS
& HT , 2 octaves C, G, D, A, E, F | HT,
2 octaves B, Bb, Eb, Ab, Db | HT,
3 octaves F#, C#, Gb, Cb | HT, 3 octaves | 
| Minor | HS
& HT, 2 octaves A, D, E, B | HT,
2 octaves G, C, F, F#, C#, G# | HT,
3 oactaves Bb, Eb, Ab, D#, A# | HT, 3 octaves | |
| Scales: Contrary Motion | Major | HT,
2 octaves C, E | HT,
2 octaves A, Eb, F, Bb | HT,
2 octaves D, F#, Db, Bb | HT, 3 octaves | 
| Minor | none | HT,
2 octaves D, G harmonic | HT,
2 octaves A, F, F#, Db, D, Bb harmonic | HT, 3 octaves | |
| Arpeggios | Major | HS,
2 octaves C, G, D, A, E, F | HT
2 octaves B, Bb, Eb, Ab, Db | HT
2 octaves F#, C#, Gb, Cb | HT, 3 octaves | 
| Minor | HS,
2 octaves A, D, E, B | HT
2 octaves G, C, F, F#, C#, G# | HT
2 octaves Bb, Eb, Ab, D#, A# | HT, 3 octaves | |
| Broken Chords | Major | HS,
1 octave C, G, F | HS,
2 octaves A, E, B, Bb, Eb | HT, 3 octaves | HT, 3 octaves | 
| Minor | HS,
1 octave A, D | HS,
2 octaves B, G, C | HT, 3 octaves | HT, 3 octaves | |
| Chromatic Scales | HS,
1 octave D | HT,
2 octaves C, B, F#, C#, Bb, Eb, Ab, Db, Gb, Cb | HT,
3 octaves in similar motion keys from Level 1 & 2 HT, 2 octaves in contrary motion D, Ab | HT, 3 octaves | |
HS=Hands Separately; HT=Hands Together
| back to Reaching Your Goal | Metronome Home | back to the top |